Delivery times unavailable or takeaway is collection only
| Chicken | £9.95
|
| Lamb | £10.95
|
| King Prawn | £12.95
|
| Chicken | £9.95
|
| Lamb | £10.95
|
| Chicken | £10.95
|
| Lamb | £10.95
|
| Fish | £11.50
|
| King Prawn | £12.95
|
| Chicken | £9.50
|
| Lamb | £9.95
|
| Prawn | £9.25
|
| Paneer | £10.50
|
| Vegetable | £9.25
|
| Chicken | £9.50
|
| Chicken Tikka | £9.95
|
| Lamb | £10.25
|
| Lamb Tikka | £10.50
|
| Vegetable | £9.25
|
| Chicken | £9.50
|
| Lamb | £10.75
|
| Paneer | £9.25
|
| Vegetable | £9.25
|
| Chicken | £9.50
|
| Chicken Tikka | £9.95
|
| Lamb | £10.25
|
| Lamb Tikka | £10.50
|
| Prawn | £9.25
|
| King Prawn | £10.95
|
| Vegetable | £8.95
|
| Chicken | £9.50
|
| Chicken Tikka | £9.95
|
| Lamb | £10.25
|
| Lamb Tikka | £10.50
|
| Prawn | £9.25
|
| King Prawn | £10.95
|
| Vegetable | £8.95
|
| Chicken | £9.50
|
| Chicken Tikka | £9.95
|
| Lamb | £10.25
|
| Lamb Tikka | £10.50
|
| Prawn | £9.25
|
| King Prawn | £10.95
|
| Vegetable | £8.95
|
| Chicken | £9.50
|
| Chicken Tikka | £9.95
|
| Lamb | £10.25
|
| Lamb Tikka | £10.50
|
| Prawn | £9.25
|
| King Prawn | £10.95
|
| Vegetable | £8.95
|
| Chicken | £9.50
|
| Chicken Tikka | £9.95
|
| Lamb | £10.25
|
| Lamb Tikka | £10.50
|
| Prawn | £9.25
|
| King Prawn | £10.95
|
| Vegetable | £8.95
|
| Chicken | £9.50
|
| Chicken Tikka | £9.95
|
| Lamb | £10.25
|
| Lamb Tikka | £10.50
|
| Prawn | £9.25
|
| King Prawn | £10.95
|
| Vegetable | £8.95
|
| Chicken | £9.50
|
| Chicken Tikka | £9.95
|
| Lamb | £10.25
|
| Lamb Tikka | £10.50
|
| Prawn | £9.25
|
| King Prawn | £10.95
|
| Vegetable | £8.95
|
| Chicken | £9.50
|
| Chicken Tikka | £9.95
|
| Lamb | £10.25
|
| Lamb Tikka | £10.50
|
| Prawn | £9.25
|
| King Prawn | £10.95
|
| Vegetable | £8.95
|
| Chicken | £9.50
|
| Chicken Tikka | £9.95
|
| Lamb | £10.25
|
| Lamb Tikka | £10.50
|
| Prawn | £9.25
|
| King Prawn | £10.95
|
| Vegetable | £8.95
|
| Chicken | £9.50
|
| Chicken Tikka | £9.95
|
| Lamb | £10.25
|
| Lamb Tikka | £10.50
|
| Prawn | £9.25
|
| King Prawn | £10.95
|
| Vegetable | £8.95
|
| Chicken | £9.50
|
| Chicken Tikka | £9.95
|
| Lamb | £10.25
|
| Lamb Tikka | £10.50
|
| Prawn | £9.25
|
| King Prawn | £10.95
|
| Vegetable | £8.95
|
| Chicken | £9.50
|
| Chicken Tikka | £9.95
|
| Lamb | £10.25
|
| Lamb Tikka | £10.50
|
| Prawn | £9.25
|
| King Prawn | £10.95
|
| Vegetable | £8.95
|
| Chicken | £9.50
|
| Chicken Tikka | £9.95
|
| Lamb | £10.25
|
| Lamb Tikka | £10.50
|
| Prawn | £9.25
|
| King Prawn | £10.95
|
| Vegetable | £8.95
|
| Side | £4.25
|
| Main | £6.95
|
| Side | £4.25
|
| Main | £6.95
|
| Side | £4.25
|
| Main | £6.95
|
| Side | £4.25
|
| Main | £6.95
|
| Side | £4.50
|
| Main | £7.25
|
| Side | £4.25
|
| Main | £6.95
|
| Side | £4.50
|
| Main | £6.95
|
| Side | £4.25
|
| Main | £6.95
|
| Side | £4.50
|
| Main | £7.25
|
| Side | £4.50
|
| Main | £7.25
|
| Side | £4.25
|
| Main | £6.95
|
| Side | £4.50
|
| Main | £6.95
|
| Side | £4.95
|
| Main | £7.50
|
| Side | £4.50
|
| Main | £6.95
|
| Coke | £1.25
|
| Diet Coke | £1.25
|
| Coke Zero | £1.25
|
| Pepsi | £1.25
|
| Diet Pepsi | £1.25
|
| Dr Pepper | £1.25
|
| fanta Orange | £1.25
|
| Coke | £3.50
|
| Diet Coke | £3.50
|
| Pepsi | £3.50
|
| Apple & Raspberry | £2.95
|
| Orange & Mango | £2.95
|
| Apple & Mango | £2.95
|
Placed: 27/08/2026
Left By: Tracy
Overall:
Placed: 22/08/2026
Left By: Alex
Excellent food as always!
Overall:
Placed: 16/08/2026
Left By: Brad
Overall:
Placed: 16/08/2026
Left By: Brad
Overall:
Placed: 16/08/2026
Left By: Brad
Overall:
Placed: 16/08/2026
Left By: Brad
Overall:
Placed: 15/08/2026
Left By: Roger
Delivery a little later than prediction but worth waiting for. Very tasty
Overall:
Placed: 14/08/2026
Left By: Michael
Overall:
Placed: 01/08/2026
Left By: Luke
Been a few weeks since we ordered as been on holiday Naan Bread wasn’t what we ordered and was overcooked. Everything else fantastic. Still out number one.
Overall:
Placed: 31/07/2026
Left By: Alan
All over great service with great taste. Will definitely use again. 5 Stars ????
Overall:
Placed: 18/07/2026
Left By: Steve
Fantastic service and value for money again.
Overall:
Placed: 17/07/2026
Left By: Roger
Delivered very quickly and of a very high quality. Delicious!
Overall:
Placed: 10/07/2026
Left By: Maaz
Always great quality, portions and hot. Best takeaway in Worcester.
Overall:
Placed: 05/07/2026
Left By: Keith
Great quality hot when delivered fair price
Overall:
Placed: 03/07/2026
Left By: Michael
Overall:
Placed: 03/07/2026
Left By: Paul
Honestly, some of the best curries and starters I have ever had from a takeaway restaurant. Everything is outstanding!
Overall:
Placed: 29/06/2026
Left By: Martin
Food was lovely but onion bhaji’s could have done with being cooked a little longer as were under cooked in the middle. We always order extra so when re warmed they will be fully cooked..
Overall:
Placed: 27/06/2026
Left By: Tracy
Lovely food, would highly recommend
Overall:
Placed: 26/06/2026
Left By: Josh
10/10 2nd order, banging food and fast delivery. If you haven't tried this place you won't be disappointed.
Overall:
Placed: 26/06/2026
Left By: Roger
Delivered promptly and tasty as usual.
Overall:
Placed: 25/06/2026
Left By: Fiona
Our favourite take-away, great food and great service.
Overall:
Placed: 21/06/2026
Left By: Paul
Very nice food and good value, would highly recommend.Probably the best in Worcester right now ????.
Overall:
Placed: 20/06/2026
Left By: Roger
Tasty food delivered promptly.
Overall:
Placed: 20/06/2026
Left By: Steve
Excellent service, quality food again
Overall:
Placed: 12/06/2026
Left By: Maaz
I've regularly used Handi Kitchen since they opened and have never had a bad meal. I've ordered various dishes and all have been top quality and always delivered fast and piping hot. This is my favourite takeaway in Worcester... and I've tried most of them! If you haven't tried them yet then do... you won't be disappointed.
Overall:
This takeaway is closed, but you can schedule a collection or delivery order for later today.